이 글에서는 그래픽카드 순위와 점수를 알아봅니다. (지포스, AMD 레이디언 그래픽카드 성능 순위)
Ctrl+F로 검색이 가능합니다.
그래픽카드 순위 1위 ~ 100위 (그래픽카드 점수)
순위 | 그래픽카드 | 점수(G3D Mark) | 가격(USD) |
1 | GeForce RTX 4090 | 38,704 | 1,749.99 |
2 | GeForce RTX 4080 | 34,616 | 1,129.99 |
3 | GeForce RTX 4080 SUPER | 34,253 | 999.99 |
4 | GeForce RTX 4090 D | 33,684 | NA |
5 | GeForce RTX 4070 Ti | 31,769 | 749.99 |
6 | GeForce RTX 4070 Ti SUPER | 31,726 | 799.99 |
7 | Radeon RX 7900 XTX | 30,971 | 919.99 |
8 | GeForce RTX 4070 SUPER | 29,973 | 599.99 |
9 | RTX 4500 Ada Generation | 29,956 | NA |
10 | GeForce RTX 3090 Ti | 29,772 | 2,055.94* |
11 | Radeon PRO W7900 | 29,149 | NA |
12 | Radeon PRO W7800 | 29,006 | NA |
13 | Radeon RX 7900 XT | 28,829 | 699.99 |
14 | Radeon RX 6950 XT | 28,343 | 1,250.09 |
15 | RTX 6000 Ada Generation | 28,116 | NA |
16 | GeForce RTX 4090 Laptop GPU | 28,057 | NA |
17 | GeForce RTX 3080 Ti | 27,205 | 1,229.27 |
18 | GeForce RTX 4070 | 27,036 | 549.99 |
19 | Radeon RX 6900 XT | 26,860 | 1,006.30 |
20 | GeForce RTX 3090 | 26,813 | 1,699.42 |
21 | GeForce RTX 3080 12GB | 26,712 | NA |
22 | Radeon RX 7900 GRE | 26,262 | 549.99 |
23 | GeForce RTX 4080 Laptop GPU | 25,638 | NA |
24 | RTX 4000 Ada Generation | 25,514 | NA |
25 | GeForce RTX 3080 | 25,310 | 489.99 |
26 | Radeon RX 6800 XT | 25,015 | 605.77 |
27 | RTX 5000 Ada Generation Laptop GPU | 24,102 | NA |
28 | Radeon RX 7800 XT | 23,962 | 499 |
29 | GeForce RTX 3070 Ti | 23,662 | 499.99 |
30 | RTX 5000 Ada Generation | 23,467 | NA |
31 | RTX 4000 Ada Generation Laptop GPU | 23,429 | NA |
32 | GeForce RTX 4060 Ti 16GB | 22,937 | 439.99 |
33 | GeForce RTX 4060 Ti | 22,877 | 384.99 |
34 | RTX A5000 | 22,800 | 2,229.99* |
35 | RTX A6000 | 22,775 | 4,109.99* |
36 | GeForce RTX 3070 | 22,411 | 489.99 |
37 | Radeon RX 6800 | 22,314 | 369.99 |
38 | NVIDIA A10 | 22,064 | NA |
39 | Radeon RX 7700 XT | 21,945 | 399.99 |
40 | Radeon RX 7900M | 21,837 | NA |
41 | GeForce RTX 2080 Ti | 21,789 | 1,399.99* |
42 | RTX A4500 | 21,786 | 1,079.99* |
43 | Radeon 610M Ryzen 9 7845HX | 21,623 | NA |
44 | RTX A5500 | 21,495 | 2,169.99* |
45 | RTX 4000 SFF Ada Generation | 20,909 | NA |
46 | Radeon RX 6750 XT | 20,747 | 694.52 |
47 | Radeon RX 6750 GRE 10GB | 20,644 | NA |
48 | GeForce RTX 3060 Ti | 20,545 | 339.99 |
49 | Radeon PRO W7700 | 20,264 | NA |
50 | GeForce RTX 3080 Ti Laptop GPU | 20,024 | NA |
51 | TITAN RTX | 19,987 | 2,499.00* |
52 | Radeon PRO W6800 | 19,922 | 1,849.99* |
53 | TITAN V | 19,884 | 1,999.99* |
54 | Radeon RX 6700 XT | 19,875 | 787.16 |
55 | Quadro GV100 | 19,824 | 8,999.00* |
56 | RTX 3500 Ada Generation Laptop GPU | 19,782 | NA |
57 | GeForce RTX 4070 Laptop GPU | 19,709 | NA |
58 | GeForce RTX 2080 SUPER | 19,602 | 684.86* |
59 | GeForce RTX 4060 | 19,585 | 293 |
60 | Quadro RTX 8000 | 19,480 | 4,741.49* |
61 | RTX A4000 | 19,411 | 749.99* |
62 | TITAN Xp COLLECTORS EDITION | 19,042 | NA |
63 | Radeon RX 6750 GRE 12GB | 18,913 | NA |
64 | Quadro RTX 6000 | 18,872 | 6,300.00* |
65 | GeForce RTX 2080 | 18,813 | 800.61* |
66 | Radeon RX 6700 | 18,649 | NA |
67 | NVIDIA TITAN Xp | 18,632 | 1,645.00* |
68 | GeForce GTX 1080 Ti | 18,559 | 483.82* |
69 | NVIDIA A10G | 18,488 | NA |
70 | RTX 2000 Ada Generation | 18,314 | NA |
71 | GeForce RTX 2070 SUPER | 18,255 | 549.99 |
72 | GeForce RTX 3070 Ti Laptop GPU | 18,128 | NA |
73 | Radeon PRO W7600 | 17,905 | NA |
74 | A40-48Q | 17,864 | NA |
75 | GeForce RTX 4060 Laptop GPU | 17,729 | NA |
76 | Radeon Pro W5700X | 17,591 | NA |
77 | RTX A4500 Laptop GPU | 17,559 | NA |
78 | Radeon RX 6850M XT | 17,453 | NA |
79 | RTX A5500 Laptop GPU | 17,443 | NA |
80 | Radeon RX 7600 XT | 17,332 | 329.99 |
81 | Radeon RX 6650 XT | 17,293 | 331.1 |
82 | GeForce RTX 3060 12GB | 17,069 | 259.99 |
83 | TITAN V CEO Edition | 16,988 | NA |
84 | Radeon VII | 16,693 | 1,899.95* |
85 | Radeon RX 5700 XT | 16,658 | 436.85* |
86 | Radeon RX 5700 XT 50th Anniversary | 16,603 | NA |
87 | GeForce RTX 2060 SUPER | 16,578 | 415.98* |
88 | GeForce RTX 3080 Laptop GPU | 16,507 | NA |
89 | Radeon RX 6600 XT | 16,488 | 440.45 |
90 | Quadro GP100 | 16,374 | NA |
91 | Radeon RX 7600 | 16,285 | 259.99 |
92 | Tesla V100-SXM2-16GB | 16,235 | NA |
93 | GeForce RTX 2070 | 16,174 | 390.59* |
94 | Quadro RTX 5000 | 16,060 | NA |
95 | Radeon Pro Vega II Duo | 15,977 | NA |
96 | RTX A5000 Laptop GPU | 15,966 | NA |
97 | Miracast display port driver V3 | 15,910 | NA |
98 | GeForce RTX 2060 12GB | 15,894 | NA |
99 | Radeon PRO W6600 | 15,863 | NA |
100 | RTX 3000 Ada Generation Laptop GPU | 15,799 | NA |
그래픽카드 성능 순위 101위 ~ 200위 (그래픽카드 점수)
순위 | 그래픽카드 | 점수(G3D Mark) | 가격 |
101 | GeForce GTX 1080 | 15,530 | 442.79* |
102 | GeForce RTX 3070 Laptop GPU | 15,497 | NA |
103 | RTX 2000 Ada Generation Laptop GPU | 15,479 | NA |
104 | Radeon Pro Vega II | 15,475 | NA |
105 | Radeon RX 6800S | 15,460 | NA |
106 | Quadro RTX 4000 | 15,393 | 899.00* |
107 | GeForce RTX 3060 8GB | 15,390 | NA |
108 | RTX A4000 Laptop GPU | 15,350 | NA |
109 | Radeon RX 7700S | 15,280 | NA |
110 | Radeon Pro W5700 | 15,224 | 649.99* |
111 | Quadro P6000 | 15,133 | 3,250.00* |
112 | Radeon RX 6600 | 15,124 | 199.99 |
113 | GeForce RTX 2080 (Mobile) | 15,107 | NA |
114 | Radeon RX 6700S | 14,911 | 299.99 |
115 | Quadro RTX 5000 (Mobile) | 14,832 | NA |
116 | Radeon RX 6650M | 14,794 | NA |
117 | GeForce GTX 1070 Ti | 14,686 | 569.99* |
118 | Radeon PRO W7500 | 14,677 | NA |
119 | Radeon Pro Vega 64X | 14,631 | NA |
120 | RTX A3000 12GB Laptop GPU | 14,590 | NA |
121 | Radeon Pro VII | 14,587 | NA |
122 | Radeon RX 5700 | 14,495 | 309.99* |
123 | GeForce RTX 4050 Laptop GPU | 14,479 | NA |
124 | Radeon RX Vega 64 | 14,392 | 749.99* |
125 | GeForce RTX 2060 | 14,152 | 269 |
126 | Radeon RX 7600S | 14,100 | NA |
127 | Radeon Pro WX 8200 | 13,932 | 1,599.39* |
128 | RadeonT RX 6850M XT | 13,848 | NA |
129 | GeForce RTX 2070 Super with Max-Q Design | 13,840 | NA |
130 | GeForce GTX 980 Ti | 13,809 | 778.69* |
131 | GeForce RTX 2080 Super with Max-Q Design | 13,802 | NA |
132 | RTX A2000 | 13,768 | 726.99* |
133 | RTX A2000 12GB | 13,756 | NA |
134 | Radeon RX 6600S | 13,678 | NA |
135 | Radeon RX 5600 XT | 13,673 | 545.00* |
136 | NVIDIA TITAN X | 13,660 | 608.10* |
137 | Quadro RTX 5000 with Max-Q Design | 13,640 | NA |
138 | Radeon RX 6600M | 13,598 | 199.99* |
139 | Radeon PRO W6600M | 13,549 | NA |
140 | GeForce GTX 1070 | 13,510 | 529.99* |
141 | Radeon RX 6700M | 13,399 | 269.99* |
142 | GeForce RTX 3060 Laptop GPU | 13,386 | 309.99* |
143 | NVIDIA A40 | 13,371 | NA |
144 | Radeon Vega Frontier Edition | 13,327 | 1,679.99* |
145 | Radeon RX 6800M | 13,294 | NA |
146 | Radeon RX Vega 56 | 13,277 | 752.99* |
147 | RTX 1000 Ada Generation Laptop GPU | 13,230 | NA |
148 | Intel Arc A770 | 13,166 | 289.99 |
149 | GeForce RTX 2080 with Max-Q Design | 13,147 | 2,099.99* |
150 | Radeon PRO W6600X | 13,113 | NA |
151 | GeForce GTX TITAN X | 13,053 | 1,096.99* |
152 | Radeon Pro Vega 64 | 12,984 | NA |
153 | GeForce GTX 1660 Ti | 12,928 | 359.99 |
154 | GeForce RTX 3050 8GB | 12,884 | 179.99 |
155 | Radeon Pro WX 9100 | 12,844 | NA |
156 | Quadro RTX 4000 with Max-Q Design | 12,794 | NA |
157 | GeForce GTX 1660 SUPER | 12,776 | 198.07 |
158 | Quadro RTX 4000 (Mobile) | 12,693 | NA |
159 | Tesla P40 | 12,678 | NA |
160 | Tesla T10 | 12,650 | NA |
161 | Tesla V100-PCIE-16GB | 12,633 | NA |
162 | Radeon Pro 5700 XT | 12,613 | NA |
163 | RTX A3000 Laptop GPU | 12,530 | NA |
164 | Quadro P5000 | 12,392 | 1,868.99* |
165 | Quadro P5200 with Max-Q Design | 12,355 | NA |
166 | GeForce RTX 2070 (Mobile) | 12,354 | NA |
167 | Radeon Pro Vega 56 | 12,354 | NA |
168 | Quadro P5200 | 12,278 | NA |
169 | Radeon RX 6850M | 12,274 | NA |
170 | Radeon Pro V520 MxGPU | 12,258 | NA |
171 | GeForce RTX 3050 OEM | 12,051 | NA |
172 | Radeon RX 5600 OEM | 12,005 | NA |
173 | Intel Arc A750 | 11,938 | 231.57 |
174 | Quadro M6000 24GB | 11,869 | NA |
175 | Radeon Pro 5700 | 11,844 | NA |
176 | Quadro M6000 | 11,792 | 4,827.53* |
177 | Intel Arc A770M | 11,781 | NA |
178 | GeForce RTX 2070 with Max-Q Design | 11,745 | NA |
179 | GeForce GTX 1660 | 11,692 | 300.62 |
180 | Quadro P4000 | 11,656 | 556.19* |
181 | Radeon RX 5600 | 11,580 | NA |
182 | GeForce GTX 1080 with Max-Q Design | 11,533 | NA |
183 | L4 | 11,519 | NA |
184 | Intel Arc A580 | 11,504 | 159.99 |
185 | Quadro P4200 with Max-Q Design | 11,447 | NA |
186 | Radeon RX 7600M XT | 11,397 | NA |
187 | RTX A1000 Embedded GPU | 11,369 | NA |
188 | GeForce RTX 2060 (Mobile) | 11,355 | NA |
189 | Radeon Pro Vega 48 | 11,300 | NA |
190 | Quadro RTX 3000 | 11,171 | NA |
191 | GeForce GTX 980 | 11,125 | 247.35* |
192 | CMP 40HX | 11,072 | NA |
193 | GRID P40-12Q | 11,028 | NA |
194 | Radeon Pro SSG | 10,972 | 2,410.15* |
195 | RTX A2000 8GB Laptop GPU | 10,958 | NA |
196 | Tesla T4 | 10,909 | 4,420.46* |
197 | GeForce RTX 3050 6GB | 10,844 | NA |
198 | Quadro P4200 | 10,603 | NA |
199 | Intel Arc A730M | 10,488 | NA |
200 | Tesla M40 24GB | 10,475 | NA |
그래픽카드 점수 201위 ~ 300위 (지포스, AMD)
순위 | 그래픽카드 | 점수(G3D Mark) | 가격 |
201 | GeForce RTX 3050 6GB Laptop GPU | 10,470 | NA |
202 | GeForce GTX 1070 (Mobile) | 10,465 | NA |
203 | RTX 500 Ada Generation Laptop GPU | 10,423 | NA |
204 | Tesla M40 | 10,377 | 600.00* |
205 | GeForce GTX 1660 Ti (Mobile) | 10,199 | NA |
206 | RTX A1000 6GB Laptop GPU | 10,186 | NA |
207 | GeForce RTX 3050 Ti Laptop GPU | 10,167 | NA |
208 | GeForce GTX 1650 SUPER | 10,148 | 208.99* |
209 | GeForce GTX 1060 | 10,079 | 279.99* |
210 | Radeon R9 Fury X | 10,015 | NA |
211 | RTX A2000 Laptop GPU | 9,962 | NA |
212 | GeForce GTX 1070 with Max-Q Design | 9,884 | NA |
213 | GRID P40-2B | 9,842 | NA |
214 | GeForce RTX 2060 with Max-Q Design | 9,777 | NA |
215 | GeForce GTX 1060 3GB | 9,760 | 235.47* |
216 | Radeon R9 Fury + Fury X | 9,741 | 449.99* |
217 | GeForce GTX 970 | 9,646 | 237.99* |
218 | Radeon R9 Fury | 9,592 | 443.10* |
219 | RTX A1000 Laptop GPU | 9,524 | NA |
220 | Radeon RX 6500 XT | 9,523 | 189.99 |
221 | GeForce GTX 780 Ti | 9,517 | 339.99* |
222 | Ryzen 9 4900HSS with Radeon Graphics | 9,461 | NA |
223 | Radeon RX 590 | 9,458 | 549.99* |
224 | GeForce RTX 3050 Laptop GPU | 9,451 | 269.99* |
225 | Radeon R9 390X | 9,437 | NA |
226 | Quadro M5000 | 9,396 | 499.00* |
227 | Quadro P2200 | 9,325 | 459.80* |
228 | Radeon Pro 5600M | 9,313 | NA |
229 | Quadro P3200 with Max-Q Design | 9,219 | NA |
230 | Radeon RX 5500 XT | 9,161 | 181.29* |
231 | Radeon Pro W5500 | 9,146 | 409.99* |
232 | Radeon RX 6550M | 9,117 | NA |
233 | GRID P40-2B4 | 9,111 | NA |
234 | Quadro P4000 with Max-Q Design | 9,083 | NA |
235 | GeForce GTX 1060 5GB | 9,058 | 487.99* |
236 | GeForce GTX TITAN Black | 9,039 | 524.99* |
237 | GeForce GTX TITAN Z | 8,987 | 1,515.00* |
238 | Radeon R9 390 | 8,928 | NA |
239 | Quadro P3200 | 8,926 | 389.30* |
240 | Radeon RX 580 | 8,877 | 179.99* |
241 | Radeon RX 5500 | 8,786 | NA |
242 | Tesla P4 | 8,768 | NA |
243 | GRID P40-24Q | 8,719 | NA |
244 | Radeon RX 5600M | 8,669 | NA |
245 | Radeon R9 290X | 8,644 | NA |
246 | Radeon R9 295X2 | 8,639 | 499.10* |
247 | GeForce GTX 1660 Ti with Max-Q Design | 8,633 | NA |
248 | Radeon RX 480 | 8,628 | 339.99* |
249 | Radeon RX590 GME | 8,585 | NA |
250 | GRID RTX6000-1B | 8,473 | NA |
251 | Radeon R9 290X / 390X | 8,389 | 319.99* |
252 | Ryzen 5 4600HS with Radeon Graphics | 8,371 | NA |
253 | Quadro RTX 3000 with Max-Q Design | 8,366 | NA |
254 | Radeon Pro 5500 XT | 8,359 | NA |
255 | Radeon R9 290 | 8,313 | NA |
256 | Tesla V100-PCIE-32GB | 8,260 | NA |
257 | GeForce GTX Titan | 8,190 | 745.00* |
258 | Radeon Pro Duo | 8,164 | 3,970.36* |
259 | GeForce GTX 1060 (Mobile) | 8,161 | NA |
260 | Radeon R9 290 / 390 | 8,150 | 380.00* |
261 | Quadro K6000 | 8,059 | 210.66* |
262 | Intel Arc Pro A60 | 8,033 | NA |
263 | Radeon RX 470/570 | 8,019 | 388.99* |
264 | GeForce GTX 780 | 8,011 | 279.99* |
265 | Ryzen 9 6900HS | 8,005 | NA |
266 | FirePro W9100 | 7,987 | 1,729.99* |
267 | Radeon PRO W6400 | 7,955 | NA |
268 | Tesla M60 | 7,927 | 787.90* |
269 | Quadro M5500 | 7,915 | NA |
270 | Radeon RX 780 | 7,898 | NA |
271 | GeForce GTX 1060 with Max-Q Design | 7,896 | NA |
272 | Radeon Pro WX 7100 | 7,892 | 1,047.99* |
273 | Radeon RX 6500M | 7,889 | NA |
274 | GeForce GTX 1650 | 7,877 | 154.99 |
275 | T1200 Laptop GPU | 7,845 | NA |
276 | Radeon RX 6500 | 7,843 | NA |
277 | Radeon RX 580X | 7,798 | NA |
278 | CMP 30HX | 7,782 | NA |
279 | Radeon Pro 580 | 7,753 | NA |
280 | Radeon RX 580 2048SP | 7,707 | NA |
281 | T1000 | 7,687 | 460.49 |
282 | GeForce RTX 2050 | 7,655 | NA |
283 | Radeon RX 5300 | 7,641 | NA |
284 | T1000 8GB | 7,616 | NA |
285 | GeForce GTX 1650 Ti | 7,563 | NA |
286 | Radeon RX 6400 | 7,548 | 157.99 |
287 | Radeon Pro 580X | 7,540 | NA |
288 | GRID P40-8Q | 7,432 | NA |
289 | Ryzen 9 4900HS with Radeon Graphics | 7,419 | NA |
290 | Radeon Ryzen 9 6900HS | 7,384 | NA |
291 | Radeon Pro W5500X | 7,351 | NA |
292 | GeForce GTX 980M | 7,350 | 289.99* |
293 | FirePro W8100 | 7,279 | 704.00* |
294 | Radeon Pro 5300 | 7,230 | NA |
295 | Tesla P100-PCIE-16GB | 7,225 | NA |
296 | Quadro T2000 | 7,160 | 528.35* |
297 | Radeon 780M | 7,106 | NA |
298 | T600 Laptop GPU | 7,048 | NA |
299 | A10-8Q | 7,042 | NA |
300 | RadeonT 780M | 7,000 | NA |
그래픽카드 성능 순위 301위 ~ 400위
순위 | 그래픽카드 | 점수(G3D Mark) | 가격 |
301 | Ryzen 7 4800HS with Radeon Graphics | 6,999 | NA |
302 | GeForce GTX 1650 (Mobile) | 6,969 | NA |
303 | Quadro M5000M | 6,959 | 546.92* |
304 | Quadro P2000 | 6,936 | 439.60* |
305 | GeForce RTX 3050 4GB Laptop GPU | 6,933 | NA |
306 | Quadro T2000 with Max-Q Design | 6,927 | NA |
307 | GRID P4-4Q | 6,843 | NA |
308 | Radeon Pro 5500M | 6,832 | NA |
309 | RTX A500 Laptop GPU | 6,813 | NA |
310 | GRID P4-8Q | 6,733 | NA |
311 | Quadro T1000 with Max-Q Design | 6,727 | NA |
312 | Radeon Pro WX 7130 | 6,715 | NA |
313 | GeForce GTX 970XM FORCE | 6,707 | NA |
314 | Quadro M4000 | 6,689 | 362.00* |
315 | Radeon R9 285 | 6,680 | NA |
316 | Ryzen 7 6800HS with Radeon Graphics | 6,677 | NA |
317 | RTX A4500 Embedded GPU | 6,644 | NA |
318 | Quadro P3000 | 6,580 | NA |
319 | Quadro T1000 | 6,578 | 367.99* |
320 | Radeon RX Vega M GH | 6,564 | NA |
321 | AMD Ryzen Z1 Extreme | 6,525 | NA |
322 | T600 | 6,469 | 239.99* |
323 | GeForce GTX 1650 Ti with Max-Q Design | 6,420 | NA |
324 | P106-100 | 6,357 | NA |
325 | Radeon Pro 570 | 6,337 | NA |
326 | GeForce GTX 1050 Ti | 6,316 | 425.98 |
327 | Radeon 660M Ryzen 5 6600H | 6,286 | NA |
328 | Tesla M6 | 6,284 | 199.00* |
329 | Intel Arc A530M | 6,238 | NA |
330 | Radeon Ryzen 9 PRO 6950H | 6,237 | NA |
331 | Intel Arc A380 | 6,232 | 139.99 |
332 | Radeon Ryzen 7 6800HS | 6,228 | NA |
333 | Radeon R9 280X | 6,209 | NA |
334 | Radeon R9 380X | 6,202 | 349.99* |
335 | Quadro M4000M | 6,186 | 254.91* |
336 | GeForce MX570 A | 6,179 | NA |
337 | GeForce GTX 1650 with Max-Q Design | 6,167 | NA |
338 | Radeon 680M Ryzen 7 7735HS | 6,167 | NA |
339 | Radeon R9 380 | 6,152 | 89.99* |
340 | FirePro W9000 | 6,138 | 845.00* |
341 | Ryzen 9 6900HS with Radeon Graphics | 6,098 | NA |
342 | GeForce GTX 960 | 6,068 | 172.00* |
343 | Quadro K5200 | 6,031 | 415.00* |
344 | Radeon Pro 5300M | 5,995 | NA |
345 | Radeon 760M | 5,972 | NA |
346 | GRID P100-16Q | 5,945 | NA |
347 | GeForce GTX 770 | 5,927 | 249.00* |
348 | GeForce GTX 1050 Ti (Mobile) | 5,919 | NA |
349 | Radeon PRO W6300 | 5,898 | NA |
350 | Radeon RX 6300 | 5,867 | NA |
351 | Intel Arc Pro A30M | 5,862 | NA |
352 | Tesla K80 | 5,852 | 593.95* |
353 | RadeonT 760M | 5,846 | NA |
354 | Ryzen 9 PRO 6950H with Radeon Graphics | 5,828 | NA |
355 | Matrox LUMA A380P | 5,805 | NA |
356 | Radeon Ryzen 7 7736U | 5,792 | NA |
357 | Radeon Ryzen 7 PRO 6850H | 5,767 | NA |
358 | GeForce MX570 | 5,764 | NA |
359 | Ryzen 9 PRO 6950H | 5,759 | NA |
360 | GeForce GTX 970M | 5,727 | 209.99* |
361 | Radeon PRO Ryzen 7 PRO 6850U | 5,703 | NA |
362 | Intel Arc A310 | 5,649 | 109.99 |
363 | A16 | 5,597 | NA |
364 | GeForce GTX 690 | 5,590 | 280.99* |
365 | Ryzen 7 PRO 6850U | 5,581 | NA |
366 | Radeon Pro WX 5100 | 5,580 | 359.99* |
367 | NVIDIA A40-12Q | 5,573 | NA |
368 | Ryzen 9 5900HS with Radeon Graphics | 5,570 | NA |
369 | Radeon HD 7990 | 5,566 | 399.99* |
370 | Radeon R9 280 | 5,562 | NA |
371 | Radeon R9 285 / 380 | 5,550 | 485.00* |
372 | GeForce GTX 680 | 5,548 | 399.00* |
373 | Quadro M3000M | 5,526 | 159.95* |
374 | GRID M60-8A | 5,523 | NA |
375 | Radeon RX 5500M | 5,495 | NA |
376 | Radeon Ryzen 7 6800HS Creator Edition | 5,453 | NA |
377 | GeForce GTX 760 Ti OEM | 5,427 | NA |
378 | Radeon Ryzen 7 7735HS | 5,391 | NA |
379 | Ryzen 7 6800HS Creator Edition | 5,382 | NA |
380 | Radeon Eng Sample: 100-000000534-40_Y | 5,380 | NA |
381 | GeForce GTX 1050 Ti with Max-Q Design | 5,366 | NA |
382 | GRID P40-4Q | 5,365 | NA |
383 | Ryzen 9 6900HX with Radeon Graphics | 5,351 | NA |
384 | GeForce GTX 950 | 5,340 | 141.99* |
385 | Radeon Ryzen 7 6800H | 5,337 | NA |
386 | GeForce GTX 670 | 5,331 | 193.98* |
387 | FirePro W7100 | 5,314 | 389.30* |
388 | Radeon Pro Vega 20 | 5,300 | NA |
389 | Quadro P2000 with Max-Q Design | 5,286 | NA |
390 | Radeon HD 7970 / R9 280X | 5,248 | 246.99* |
391 | Ryzen 7 6800H | 5,248 | NA |
392 | GeForce GTX 760 Ti | 5,241 | 297.50* |
393 | Ryzen 7 6800HS | 5,237 | NA |
394 | Radeon Ryzen 7 7735U | 5,231 | NA |
395 | Ryzen 7 7735U with Radeon Graphics | 5,216 | NA |
396 | Radeon HD 8990 | 5,214 | NA |
397 | Radeon Ryzen 7 PRO 6850HS | 5,212 | NA |
398 | GRID M60-2Q | 5,203 | NA |
399 | Radeon R9 M395X | 5,195 | NA |
400 | Radeon Ryzen 7 PRO 6850U | 5,178 | NA |
그래픽카드 점수 401위 ~
순위 | 그래픽카드 | 점수(G3D Mark) | 가격 |
401 | Q12U-1 | 5,164 | NA |
402 | RadeonT 680M Ryzen 7 7735HS | 5,161 | NA |
403 | Radeon R9 M295X | 5,150 | 1,449.00* |
404 | GeForce GTX 1050 3GB | 5,149 | NA |
405 | Ryzen 7 7735HS with Radeon Graphics | 5,128 | NA |
406 | Ryzen 7 PRO 6850U with Radeon Graphics | 5,116 | NA |
407 | Intel Arc A370M | 5,115 | NA |
408 | Ryzen 7 PRO 6860Z | 5,077 | NA |
409 | FirePro S9000 | 5,059 | NA |
410 | GRID T4-16Q | 5,055 | NA |
411 | GeForce GTX 1050 | 5,050 | 239.00* |
412 | EIZO Quadro MED-XN51LP | 5,048 | NA |
413 | Radeon Eng Sample: 100-000000545-40_Y | 5,026 | NA |
414 | Intel Arc | 5,024 | NA |
415 | Radeon R9 M395 | 5,024 | NA |
416 | Radeon Ryzen 7 7735H | 5,022 | NA |
417 | Ryzen 7 6800U | 5,006 | NA |
418 | GeForce GTX 1630 | 4,983 | 189.99* |
419 | Radeon Instinct MI25 MxGPU | 4,979 | NA |
420 | Barco MXRT 7600 | 4,944 | 602.59* |
421 | GRID P40-1A | 4,909 | NA |
422 | FirePro S9050 | 4,901 | NA |
423 | Radeon R9 270X | 4,890 | 326.50* |
424 | Ryzen 7 PRO 6860Z with Radeon Graphics | 4,869 | NA |
425 | T550 Laptop GPU | 4,854 | NA |
426 | GRID P40-2Q | 4,844 | NA |
427 | Ryzen 7 6800U with Radeon Graphics | 4,829 | NA |
428 | A16-4Q | 4,827 | NA |
429 | Radeon Pro Vega 16 | 4,809 | NA |
430 | Ryzen 7 6800H with Radeon Graphics | 4,801 | NA |
431 | GeForce GTX 760 | 4,793 | 149.00* |
432 | GRID RTX6000P-6Q | 4,777 | NA |
433 | FirePro S10000 | 4,768 | NA |
434 | Radeon HD 7950 / R9 280 | 4,765 | 132.20* |
435 | Radeon Sky 500 | 4,764 | NA |
436 | Radeon Eng Sample: 100-000000560-40_Y | 4,749 | NA |
437 | Radeon R9 370 | 4,722 | 159.99* |
438 | Ryzen 9 PRO 6950HS with Radeon Graphics | 4,705 | NA |
439 | GRID V100D-2Q | 4,668 | NA |
440 | Radeon Pro WX Vega M GL | 4,643 | NA |
441 | Radeon HD 7870 | 4,639 | 176.00* |
442 | GeForce MX550 | 4,604 | NA |
443 | Radeon Ryzen 7 PRO 6860Z | 4,594 | NA |
444 | A16-2Q | 4,583 | NA |
445 | Radeon Ryzen 7 6800U | 4,571 | NA |
446 | GeForce GTX 580 | 4,566 | 139.92* |
447 | B8DKMDAP | 4,557 | NA |
448 | Radeon Pro 465 | 4,538 | NA |
449 | FirePro S7000 | 4,524 | 246.54* |
450 | Radeon R7 370 | 4,519 | NA |
451 | GRID T4-8Q | 4,519 | NA |
452 | Tesla K40c | 4,495 | NA |
453 | Radeon HD 7870 XT | 4,470 | NA |
454 | GeForce GTX 1050 (Mobile) | 4,462 | NA |
455 | Radeon Ryzen 7 Pro 7735U | 4,461 | NA |
456 | GRID M60-1B | 4,457 | NA |
457 | Quadro P1000 | 4,454 | 289.99* |
458 | Tesla K20m | 4,432 | NA |
459 | GRID P6-4Q | 4,429 | NA |
460 | GeForce GTX 660 Ti | 4,407 | 144.00* |
461 | FirePro W7000 Adapter | 4,359 | NA |
462 | GRID GTX P40-6 | 4,340 | NA |
463 | Radeon Ryzen 9 PRO 6950HS | 4,332 | NA |
464 | Quadro K4200 | 4,319 | 249.00* |
465 | Radeon Ryzen 9 7950X 16-Core | 4,319 | NA |
466 | Radeon RX 5300M | 4,307 | NA |
467 | Radeon R9 270 | 4,306 | NA |
468 | FirePro W7000 | 4,288 | 278.05* |
469 | GRID RTX6000P-4Q | 4,283 | NA |
470 | Quadro M2200 | 4,282 | 249.99* |
471 | Radeon R9 270 / R7 370 | 4,260 | 213.16* |
472 | RTXA6000-8Q | 4,237 | NA |
473 | NVIDIA A40-4Q | 4,230 | NA |
474 | NVIDIA A40-8Q | 4,220 | NA |
475 | Radeon Ryzen 7 4800HS | 4,190 | NA |
476 | GRID RTX8000P-12A | 4,166 | NA |
477 | GRID V100D-8Q | 4,156 | NA |
478 | GeForce GTX 680MX | 4,142 | NA |
479 | Winsta0\\Default | 4,125 | NA |
480 | GeForce GTX 480 | 4,103 | 169.99* |
481 | Radeon RX 460 | 4,101 | 166.81* |
482 | FirePro W8000 | 4,096 | 573.00* |
